Pixel configuration | 1R / 1G / 1B discrete LED | ||
Number of Pixel per tile [dot] | 32 x 32 | ||
Number of pixel per m² | 64 x 64 | ||
Rozteč bodů [mm] | 15.625 | ||
Jas (typ.) [cd/m²] | 7500 | ||
Kontrastní poměr (typ.) | 4500:1 | ||
Pozorovací úhly [°] | 70/70 horizontal / 15/30 vertical | ||
Dimming Capability | 64 level | ||
Color Processing | 16 bit | ||
LED Refresh Rate [kHz] | 19.2 | ||
Colour Temperature [K] | 3200; 5000; 6500 (default); 7500; 9300 | ||
Gamma Correction | 1.8; 2; 2.2 (default); 2.4 |
Digital Video in / out | DVI Connector; DVI with RS-422 | ||
Power in / out | Circular Connector |
Typical [W] | 135W ( full white); 46W ( 50% gray level) | ||
Power Requirements | 1.5 A/0.6 A; 100-120 V/220-240 V; 50/60 Hz; internal power supply |
Operating Temperature [°C] | -20 to 50 | ||
Operating Humidity [%] | 10 to 99 | ||
Storage Temperature [°C] | -30 to 60 | ||
Storage Humidity [%] | 10 to 99 |
Rozměry (W x H x D) [mm] | 499.4 x 499.4 x 188 | ||
Hmotnost [kg] | 14 |
IP Level | IP65 | ||
Certifications | C-tick; CE; FCC Class A; GOST; ROHS; SASO; TÜV GS; UL; VCCI | ||
Warranty | 2 years |
Pixel configuration | 3-in-1 SMD (Black) | ||
Number of Pixel per tile [dot] | 80 x 80 | ||
Number of pixel per m² | 160 x 160 | ||
Rozteč bodů [mm] | 6.25 | ||
Jas (typ.) [cd/m²] | 2000 | ||
Kontrastní poměr (typ.) | 3500:1 | ||
Pozorovací úhly [°] | 75/75 horizontal / 70/70 vertical | ||
Dimming Capability | 64 level | ||
Color Processing | 16 bit | ||
LED Refresh Rate [kHz] | 19.2 | ||
Colour Temperature [K] | 3200; 5000; 6500 (default); 7500; 9300 | ||
Gamma Correction | 1.8; 2; 2.2 (default); 2.4 |
Digital Video in / out | DVI Connector; DVI with RS-422 | ||
Power in / out | Circular Connector |
Typical [W] | 235W ( full white); 78W ( 50% gray level) | ||
Power Requirements | 100-20 V/220-240 V; 3 A/1.5 A; 50/60 Hz; internal power supply |
Operating Temperature [°C] | -20 to 40 | ||
Operating Humidity [%] | 10 to 90 | ||
Storage Temperature [°C] | -30 to 60 | ||
Storage Humidity [%] | 10 to 90 |
Rozměry (W x H x D) [mm] | 499.7 x 499.7 x 170.3 | ||
Hmotnost [kg] | 12.7 |
IP Level | IP2 | ||
Certifications | C-tick; CE; FCC Class A; GOST; ROHS; SASO; TÜV GS; UL; VCCI | ||
Warranty | 2 years |
![]() |
![]() |
Exac, s.r.o. Zbraslavská 27 159 00 Praha 5 |
![]() |
IČO: 45538140 DIČ: CZ45538140 |
![]() |
+420 251 115 500 | ![]() |
+420 251 115 514 | ![]() |